Your shopping cart is empty!
F7 V3 flight controller + 50A ESC with Bluetooth and WiFi capability allowing you to wirelessly flash, change settings, tune and even analyze your blackbox.
Features:
FC Specifications:
MCU | STM32F722 |
IMU(Gyro) | BMI270 |
USB Port Type | Type-C |
Barometer | BMP280 |
OSD Chip | AT7456E chip |
BLE Bluetooth | Supported. Used for Flight Controller configuration |
Flash FC Firmware Wirelessly | Supported. Please enter MENU > FC Firmware Flasher |
Download/Analyze Blackbox | Supported. Please enter MENU > Blackbox Analyzer |
DJI Air Unit Connection Way | Two ways supported: 6-pin connector or direct soldering. |
Flash (for BlackBox) | 500MB |
BetaFlight Camera Control Pad | Yes (CC pad on the front side) |
Power Input | 3S - 6S LiPo |
5V Output | 10 groups of 5V output, three +5V pads and 1 BZ+ pad (used for Buzzer) - Top side. 6x +5V output via the connectors - Bottom side. The total current load is 2A. |
9V Output | 1x +9V pad - Top side 1x +9V pad via connector - Bottom side. The total current load is 4A. |
3.3V Output | Supported. Designed for 3.3V-input receivers. Up to 500mA current load. |
4.5V Output | Supported. Designed for receiver and GPS module (can be powered via USB). Up to 1A current load. |
ESC Signal Pads | M1 - M4 on bottom side and M5-M8 on top side. |
UART | 5 sets(UART1, UART2, UART3, UART4 (For ESC Telemetry), UART6 |
ESC Telemetry UART | R4 (UART4) |
I2C | Supported. SDA & SCL pads on front side. Used for magnetometer, sonar, etc... |
LED Pad | Used for WS2812 LED controlled by Betaflight firmware. |
Buzzer | BZ+ and BZ- pad used for 5V Buzzer |
BOOT Button | Supported. [A]. Press and hold BOOT button and power the FC on at the same time will force the FC to enter DFU mode, this is for firmware flashing when the FC gets bricked. [B]. When the FC is powered on and in standby mode, the BOOT button can be used to control the LED strips connected to LED1-LED4 connectors on the bottom side. By default, short-press the BOOT button to cycle the LED displaying mode. Long-press the BOOT button to switch between SpeedyBee-LED mode and BF-LED mode. Under BF-LED mode, all the LED1-LED4 strips will be controlled by Betaflight firmware. |
RSSI Input | Supported. Named as RS on the front side. |
SmartPort | Use any TX pad of UART for the SmartPort feature. |
Supported Flight Controller Firmware | BetaFlight(Default), EMUFlight, INAV |
Firmware Target Name | SPEEDYBEEF7V3 |
Mounting | 30.5 x 30.5mm( 4mm hole diameter) |
Dimension | 41(L) x 38(W) x 8.1(H)mm |
Weight | 10.7g |
ESC Specifications:
Continuous Current | 50A * 4 |
Burst Current | 55A(5S) |
TVS Protective diode | Yes |
Heat Sink | Yes |
External Capacitor | 1500uF Low ESR Capacitor (Included) |
ESC Protocol | DSHOT300/600 |
Power Input | 3-6S LiPo |
Power Output | VBAT |
Current Sensor | Support (Scale=490 Offset=0) |
Mounting | 30.5 x 30.5mm (4mm hole diameter) |
Dimension | 45.6(L) * 40(W) * 8.8mm(H) |
Weight | 19.2g with heat sink |
Firmware | SpeedyBee BL32 50A |
Package:
Manual here